⚡ Solar Panel Price List 2026
Updated Daily Market Rates in Pakistan
Premium Solar Panel Rates
● LIVE UPDATE| Brand & Model | Rate / Watt | Total Price (PKR) |
|---|---|---|
| Canadian TopCon 585W BEST SELLER N-Type Bifacial Solar Panel | Rs. 44.80 ▲ Updated Today | Rs. 26,208 |
| Jinko N-Type 585W Premium Bifacial Technology | Rs. 42.50 ▲ High Demand | Rs. 24,863 |
| Longi Hi-MO X10 645W Ultra High Efficiency Module | Rs. 44.00 ▲ Premium Grade | Rs. 28,380 |
| JA Solar N-Type 590W A-Grade Solar Module | Rs. 42.25 ▲ Popular Choice | Rs. 24,928 |
| Trina Vertex N-Type 585W Latest N-Type Technology | Rs. 40.90 ▲ Trending | Rs. 23,927 |
| Aiko ABC 645W Advanced ABC Technology | Rs. 41.00 ▲ Limited Quantity | Rs. 26,445 |
Prices are updated regularly according to Pakistan solar market trends.